Most Recent Hawkins Homes For Sale
| View All Hawkins Homes For Sale | ||
|
4591 S Fm 2869, Hawkins, TX 75765 | $125,500 3 beds, 2 baths |
|
301 County Road 3540, Hawkins, TX 75765 | $35,000 3 beds, 2 baths |
|
129 Morgan St, Hawkins, TX 75765 | $30,000 3 beds, 2 baths |
Real Estate Resources |
Hawkins Apartments
There are 6 apartments found in and near the Hawkins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings