Most Recent Hawkins Homes For Sale
| View All Hawkins Homes For Sale | ||
|
286 N Green St, Hawkins, TX 75765 | $134,900 3 beds 2 baths |
|
6426 Pr 7908, Hawkins, TX 75765 | $69,900 1 bed 1 bath |
|
303 Blackbourn St, Hawkins, TX 75765 | $19,500 2 beds 2 baths |
Real Estate Resources |
Hawkins Apartments
There are 18 apartments found in and near the Hawkins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings