Most Recent Hawkins Homes For Sale
| View All Hawkins Homes For Sale | ||
|
449 Cr 3500, Hawkins, TX 75765 | $74,900 3 beds 1.5 baths |
|
Old Hwy, Hawkins, TX 75765 | $98,500 |
|
286 N Green St, Hawkins, TX 75765 | $134,900 3 beds 2 baths |
Real Estate Resources |
Hawkins Apartments
There are 18 apartments found in and near the Hawkins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings